Turismo Technica 200i Urban Series
Adrenaline
Dynamic Urban 200i Experience
Scomadi Urban 200i The first model inspired by Ananda Everingham who’s passion for this scooter involved his personal design input. With modern technology and increased power, you will feel the difference to other Air cooled models.

Technical Specifications
Dimensions (mm) | 1,810(L) x 680(W) x 1,130(H) |
Wheel base | 1,375 (mm) |
Weight | 132 (kg) |
Maximum load | 169 (kg) |
Ground clearence | 156 (mm) |
Seat height | 800 (mm) |
Displacement | 171.7 (cc) |
Engine type | Single cylinder, air cooled 4T, 2V |
Bore x stroke | SOHC 61.5 mm x 57.8 mm |
Compression ratio | 9.8:1 |
Max net power, rate (kw@ rpm) | 8.6 kw @ 8,000rpm. (Rear wheel) |
Max net torque, rate (kw@ rpm) | 12.4 N-m @ 5,500rpm. (Rear wheel) |
Top speed | 105 (km/hr) |
Ignition electric | Inductive |
Starting method | Electric |
Fuel injection | Delphi |
Chassis | Space frame tubular chassis with steel & ABS bodywork |
Front suspension & Rear suspesion | Double hydraulic pre-load adjustable shock absorber with coil spring with anti dive linkage system. Coil spring with adjustable preload (4 positions) hydraulic shock absorber |
Front tyre | Tubeless 110/70-12 |
Rear tyre | Tubeless 120/70-12 |
Brake system | (Front) disc 220 mm / (Rear) disc 200 mm |
Battery | 12 volts |
Emissions compliance | Complies with Euro4 multi-directive |
Fuel tank capacity | 11 litres |
Price List
Models | Price (IDR) |
---|---|
Turismo Technica 200i Urban Series | Rp 89.000.000 |